The single-cell transcriptomic landscape of early human diabetic nephropathy
Pulmonary fibrosis (PF) is a form of chronic lung disease characterized by progressive destruction of normal alveolar gas-exchange surfaces and accumulation of extracellular matrix (ECM). In order to comprehensively define the cell types, mechanisms and mediators driving ECM deposition and fibrotic remodeling in lungs with pulmonary fibrosis, we performed single-cell RNA-sequencing (scRNA-seq) of single-cell suspensions generated from non-fibrotic control and PF lungs. Analysis of over 114,000 cells from 20 PF and 10 control lungs identified 31 distinct cell types. We identified multiple distinct lineages directly contribute to ECM expansion, including a novel HAS1hi fibroblast subtype and a previously undescribed KRT5-/KRT17+, collagen and ECM-producing epithelial cell population that was highly enriched in PF lungs. Together these data provide high-resolution insights into the basic mechanisms of pulmonary fibrosis, and indicate a direct profibrotic role of the lung epithelium in PF pathogenesis.
CellRanger Metadata
Preview | Accession | Estimated No. of Cells | Mean Reads per Cell | Median Genes per Cell | No. of Reads | % Valid Barcodes | % sequencing Saturation | % Q30 Bases in Barcode | % Q30 Bases in UMI | % Reads Mapped to Genome | % Reads Mapped Confidently to Genome | % Reads Mapped Confidently to Intergenic Regions | % Reads Mapped Confidently to Intronic Regions | % Reads Mapped Confidently to Exonic Regions | % Reads Mapped Confidently to Transcriptome | % Reads Mapped Antisense to Gene | % Fraction Reads in Cells | Total Genes Detected | Median UMI Counts Per Cell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preview | SRR10368214 | 4949 | 84535 | 1661 | 418361264 | 90.4 | 83.3 | 96.6 | 95.9 | 87.5 | 79.6 | 8.8 | 7.8 | 63.0 | 66.2 | 4.1 | 81.4 | 1661 | 27827 |
Preview | SRR10368215 | 3027 | 125467 | 1236 | 379788879 | 86.9 | 91.4 | 96.7 | 96.1 | 87.4 | 73.5 | 7.7 | 6.6 | 59.3 | 61.3 | 4.0 | 92.5 | 1236 | 25582 |
Preview | SRR9985297 | 1006 | 2451 | 304 | 2465896 | 85.2 | 6.6 | 97.6 | 97.2 | 81.7 | 65.1 | 15.8 | 16.4 | 32.9 | 41.8 | 6.9 | 59.0 | 304 | 17014 |
Preview | SRR9985298 | 1017 | 2333 | 292 | 2373037 | 85.2 | 6.4 | 97.6 | 97.4 | 81.9 | 65.1 | 15.8 | 16.3 | 33.0 | 41.9 | 6.9 | 59.3 | 292 | 16908 |
Preview | SRR9985299 | 1005 | 2423 | 299 | 2435595 | 85.1 | 6.7 | 97.5 | 97.2 | 81.8 | 65.1 | 15.7 | 16.3 | 33.0 | 41.9 | 6.9 | 59.1 | 299 | 17075 |
Preview | SRR9985300 | 995 | 2425 | 298 | 2412964 | 85.2 | 6.6 | 97.6 | 97.3 | 82.1 | 65.2 | 15.8 | 16.3 | 33.1 | 42.0 | 6.9 | 58.9 | 298 | 17051 |
Preview | SRR9985301 | 989 | 2705 | 328 | 2675262 | 85.2 | 7.0 | 97.5 | 97.2 | 81.8 | 65.1 | 15.8 | 16.3 | 32.9 | 41.8 | 6.9 | 58.7 | 328 | 17341 |
Preview | SRR9985302 | 983 | 2678 | 325 | 2632905 | 85.2 | 6.8 | 97.6 | 97.4 | 81.8 | 65.0 | 15.8 | 16.3 | 32.9 | 41.8 | 6.9 | 58.5 | 325 | 17255 |
Preview | SRR9985303 | 998 | 2710 | 328 | 2704563 | 85.2 | 7.2 | 97.5 | 97.2 | 81.8 | 65.0 | 15.8 | 16.3 | 33.0 | 41.8 | 6.9 | 59.0 | 328 | 17305 |
Preview | SRR9985304 | 975 | 2750 | 330 | 2681713 | 85.2 | 7.1 | 97.5 | 97.3 | 81.9 | 65.1 | 15.8 | 16.3 | 33.0 | 41.9 | 6.9 | 58.4 | 330 | 17326 |
Preview | SRR9985305 | 980 | 2478 | 306 | 2428456 | 85.2 | 6.5 | 97.6 | 97.4 | 81.7 | 65.0 | 15.7 | 16.3 | 32.9 | 41.8 | 6.9 | 58.5 | 306 | 16955 |
Preview | SRR9985306 | 985 | 2534 | 308 | 2496250 | 85.2 | 6.8 | 97.5 | 97.2 | 81.7 | 65.0 | 15.8 | 16.3 | 32.9 | 41.8 | 6.9 | 58.6 | 308 | 17051 |
Preview | SRR9985307 | 1018 | 2432 | 298 | 2475671 | 85.2 | 6.7 | 97.6 | 97.4 | 81.9 | 65.1 | 15.8 | 16.4 | 33.0 | 41.9 | 7.0 | 59.4 | 298 | 17097 |
Preview | SRR9985308 | 1001 | 2325 | 289 | 2327194 | 85.1 | 6.4 | 97.5 | 97.1 | 81.8 | 65.2 | 15.8 | 16.4 | 33.0 | 41.9 | 7.0 | 58.9 | 289 | 16917 |
Preview | SRR9985309 | 1005 | 2280 | 290 | 2291519 | 85.1 | 6.2 | 97.6 | 97.3 | 81.7 | 65.1 | 15.7 | 16.3 | 33.1 | 42.0 | 6.9 | 59.0 | 290 | 16769 |
Preview | SRR9985310 | 998 | 2360 | 296 | 2355669 | 85.1 | 6.6 | 97.4 | 97.1 | 81.7 | 65.2 | 15.8 | 16.4 | 33.0 | 41.9 | 6.9 | 58.8 | 296 | 16969 |
Preview | SRR9985311 | 930 | 2514 | 303 | 2338292 | 85.2 | 6.5 | 97.5 | 97.3 | 81.9 | 65.2 | 15.8 | 16.3 | 33.1 | 42.0 | 6.9 | 57.3 | 303 | 16800 |
Preview | SRR9985312 | 992 | 2429 | 297 | 2409901 | 85.1 | 6.5 | 97.6 | 97.2 | 81.9 | 65.1 | 15.8 | 16.3 | 33.0 | 41.9 | 6.9 | 58.7 | 297 | 16954 |
Preview | SRR9985313 | 331 | 3895 | 405 | 1289246 | 84.1 | 4.9 | 97.6 | 97.2 | 91.3 | 77.1 | 23.4 | 6.9 | 46.8 | 48.5 | 4.5 | 45.2 | 405 | 14611 |
Preview | SRR9985314 | 330 | 4204 | 436 | 1387224 | 84.3 | 5.1 | 97.6 | 97.3 | 91.5 | 77.2 | 23.3 | 7.0 | 47.0 | 48.8 | 4.5 | 45.2 | 436 | 14767 |
Preview | SRR9985315 | 326 | 4368 | 434 | 1424093 | 84.3 | 5.4 | 97.5 | 97.1 | 91.5 | 77.2 | 23.3 | 7.0 | 46.9 | 48.7 | 4.5 | 45.0 | 434 | 14867 |
Preview | SRR9985316 | 330 | 4273 | 428 | 1410089 | 84.2 | 5.3 | 97.5 | 97.3 | 91.5 | 77.1 | 23.2 | 7.0 | 46.9 | 48.7 | 4.5 | 45.2 | 428 | 14957 |
Preview | SRR9985317 | 331 | 4766 | 472 | 1577498 | 84.2 | 5.5 | 97.5 | 97.1 | 91.4 | 77.2 | 23.4 | 7.0 | 46.8 | 48.6 | 4.5 | 45.3 | 472 | 15235 |
Preview | SRR9985318 | 334 | 4643 | 461 | 1550759 | 84.3 | 5.5 | 97.6 | 97.3 | 91.4 | 77.1 | 23.3 | 6.9 | 46.9 | 48.6 | 4.5 | 45.4 | 461 | 15189 |
Preview | SRR9985319 | 342 | 4673 | 468 | 1598057 | 84.3 | 5.7 | 97.5 | 97.1 | 91.5 | 77.3 | 23.3 | 7.0 | 47.0 | 48.7 | 4.5 | 45.9 | 468 | 15297 |
Preview | SRR9985320 | 338 | 4688 | 464 | 1584392 | 84.3 | 5.7 | 97.5 | 97.3 | 91.6 | 77.2 | 23.3 | 6.9 | 47.0 | 48.7 | 4.5 | 45.6 | 464 | 15295 |
Preview | SRR9985321 | 611 | 1253 | 233 | 765307 | 87.1 | 4.2 | 97.5 | 97.1 | 90.6 | 79.8 | 16.4 | 10.0 | 53.3 | 58.7 | 3.9 | 58.6 | 233 | 15089 |
Preview | SRR9985322 | 570 | 1325 | 242 | 755219 | 87.1 | 4.2 | 97.5 | 97.3 | 90.7 | 79.9 | 16.4 | 10.0 | 53.5 | 58.8 | 3.9 | 56.9 | 242 | 15073 |
Preview | SRR9985323 | 611 | 1270 | 238 | 775998 | 87.1 | 4.4 | 97.4 | 97.1 | 90.6 | 79.8 | 16.4 | 10.0 | 53.4 | 58.7 | 3.8 | 58.7 | 238 | 15200 |
Preview | SRR9985324 | 326 | 3900 | 402 | 1271301 | 84.3 | 4.9 | 97.6 | 97.3 | 91.3 | 77.0 | 23.3 | 7.0 | 46.8 | 48.6 | 4.5 | 44.9 | 402 | 14592 |
Preview | SRR9985325 | 585 | 1314 | 239 | 768883 | 87.2 | 4.4 | 97.5 | 97.3 | 90.7 | 79.9 | 16.4 | 10.0 | 53.5 | 58.8 | 3.8 | 57.6 | 239 | 15100 |
Preview | SRR9985326 | 606 | 1756 | 308 | 1063866 | 87.2 | 5.0 | 97.4 | 97.0 | 90.8 | 79.9 | 16.3 | 9.9 | 53.7 | 59.0 | 3.8 | 58.5 | 308 | 16143 |
Preview | SRR9985327 | 610 | 1722 | 305 | 1050679 | 87.2 | 4.9 | 97.5 | 97.2 | 90.8 | 79.9 | 16.3 | 9.9 | 53.6 | 58.9 | 3.8 | 58.6 | 305 | 16062 |
Preview | SRR9985328 | 617 | 1746 | 312 | 1077241 | 87.2 | 5.2 | 97.3 | 97.0 | 90.7 | 79.8 | 16.3 | 9.9 | 53.6 | 58.9 | 3.8 | 58.8 | 312 | 16102 |
Preview | SRR9985329 | 587 | 1822 | 317 | 1069274 | 87.2 | 5.2 | 97.4 | 97.2 | 90.8 | 80.0 | 16.3 | 9.9 | 53.8 | 59.0 | 3.8 | 57.6 | 317 | 15972 |
Preview | SRR9985330 | 620 | 1145 | 218 | 710002 | 87.0 | 4.1 | 97.3 | 96.9 | 90.5 | 79.7 | 16.4 | 10.0 | 53.3 | 58.7 | 3.8 | 58.9 | 218 | 14911 |
Preview | SRR9985331 | 594 | 1178 | 221 | 699455 | 87.0 | 4.0 | 97.4 | 97.1 | 90.4 | 79.7 | 16.4 | 9.9 | 53.4 | 58.7 | 3.8 | 58.0 | 221 | 14816 |
Preview | SRR9985332 | 621 | 1161 | 221 | 720742 | 86.9 | 4.3 | 97.2 | 96.9 | 90.4 | 79.6 | 16.4 | 10.0 | 53.3 | 58.6 | 3.8 | 58.9 | 221 | 14953 |
Preview | SRR9985333 | 575 | 1240 | 229 | 713172 | 87.0 | 4.2 | 97.3 | 97.1 | 90.4 | 79.6 | 16.3 | 10.0 | 53.3 | 58.7 | 3.8 | 57.2 | 229 | 14749 |
Preview | SRR9985334 | 636 | 1031 | 205 | 655532 | 87.2 | 4.0 | 97.6 | 97.2 | 90.6 | 79.9 | 16.4 | 10.1 | 53.4 | 58.9 | 3.8 | 59.5 | 205 | 14748 |
Preview | SRR9985335 | 337 | 3876 | 403 | 1306272 | 84.2 | 5.1 | 97.5 | 97.1 | 91.3 | 77.1 | 23.3 | 7.0 | 46.8 | 48.6 | 4.5 | 45.6 | 403 | 14690 |
Preview | SRR9985336 | 617 | 1047 | 204 | 646120 | 87.2 | 3.9 | 97.6 | 97.4 | 90.6 | 79.8 | 16.3 | 10.0 | 53.5 | 58.8 | 3.8 | 58.9 | 204 | 14647 |
Preview | SRR9985337 | 612 | 1085 | 205 | 663822 | 87.2 | 4.1 | 97.5 | 97.2 | 90.6 | 79.9 | 16.5 | 10.0 | 53.4 | 58.7 | 3.8 | 58.7 | 205 | 14716 |
Preview | SRR9985338 | 581 | 1131 | 212 | 657243 | 87.2 | 4.1 | 97.6 | 97.4 | 90.7 | 79.9 | 16.4 | 10.1 | 53.5 | 58.8 | 3.9 | 57.5 | 212 | 14661 |
Preview | SRR9985339 | 331 | 3909 | 406 | 1293895 | 84.2 | 5.1 | 97.6 | 97.3 | 91.5 | 77.2 | 23.2 | 7.0 | 46.9 | 48.7 | 4.5 | 45.2 | 406 | 14740 |
Preview | SRR9985340 | 330 | 4247 | 428 | 1401358 | 84.2 | 5.2 | 97.5 | 97.1 | 91.5 | 77.1 | 23.3 | 6.8 | 47.0 | 48.7 | 4.4 | 45.2 | 428 | 14850 |
Preview | SRR9985341 | 332 | 4158 | 424 | 1380559 | 84.3 | 5.2 | 97.6 | 97.3 | 91.5 | 77.1 | 23.2 | 6.9 | 47.1 | 48.8 | 4.5 | 45.2 | 424 | 14887 |
Preview | SRR9985342 | 329 | 4307 | 441 | 1417093 | 84.2 | 5.4 | 97.5 | 97.1 | 91.4 | 77.1 | 23.2 | 6.9 | 47.1 | 48.8 | 4.5 | 45.3 | 441 | 14958 |
Preview | SRR9985343 | 330 | 4258 | 436 | 1405137 | 84.2 | 5.4 | 97.5 | 97.3 | 91.6 | 77.2 | 23.2 | 6.9 | 47.1 | 48.8 | 4.4 | 45.2 | 436 | 14909 |
Preview | SRR9985344 | 333 | 4235 | 428 | 1410337 | 84.2 | 5.2 | 97.5 | 97.1 | 91.4 | 77.1 | 23.3 | 6.9 | 46.9 | 48.6 | 4.5 | 45.3 | 428 | 14943 |
Preview | SRR9985345 | 3928 | 121552 | 866 | 477456445 | 97.2 | 95.0 | 94.6 | 92.9 | 93.1 | 91.4 | 5.0 | 27.9 | 58.5 | 74.0 | 11.9 | 81.9 | 866 | 26834 |
Preview | SRR9985346 | 4527 | 110157 | 1745 | 498682228 | 90.3 | 89.9 | 94.9 | 94.8 | 88.4 | 78.7 | 7.2 | 6.6 | 64.9 | 67.1 | 3.9 | 88.5 | 1745 | 26821 |
Preview | SRR9985347 | 4481 | 164902 | 1847 | 738923671 | 90.4 | 90.3 | 95.9 | 95.2 | 89.2 | 78.9 | 6.9 | 7.0 | 65.0 | 67.6 | 3.9 | 89.5 | 1847 | 27859 |
Preview | SRR9985349 | 4078 | 14370 | 1286 | 58602844 | 90.5 | 40.5 | 96.7 | 96.0 | 87.5 | 79.6 | 8.7 | 7.8 | 63.1 | 66.3 | 4.1 | 80.0 | 1286 | 25570 |
Preview | SRR9985350 | 3379 | 75932 | 1369 | 256574990 | 88.5 | 87.9 | 96.7 | 96.1 | 85.7 | 75.3 | 7.8 | 7.9 | 59.6 | 62.2 | 4.8 | 90.3 | 1369 | 25790 |
Preview | SRR9985351 | 15165 | 15566 | 1156 | 236054486 | 91.8 | 54.5 | 95.8 | 95.0 | 90.1 | 85.4 | 6.0 | 5.5 | 73.9 | 74.0 | 4.7 | 92.8 | 1156 | 28005 |
Preview | SRR9985352 | 12536 | 36707 | 1625 | 460154423 | 92.6 | 71.4 | 96.3 | 95.9 | 92.1 | 85.1 | 5.6 | 5.2 | 74.4 | 75.0 | 3.8 | 92.9 | 1625 | 28543 |
Preview | SRR9985353 | 10730 | 34206 | 1789 | 367034952 | 93.8 | 67.8 | 96.4 | 95.6 | 90.7 | 86.4 | 4.9 | 6.0 | 75.5 | 77.6 | 3.5 | 87.1 | 1789 | 26412 |
Preview | SRR9985354 | 16032 | 21968 | 1664 | 352192602 | 92.5 | 60.0 | 96.4 | 95.6 | 87.5 | 81.7 | 6.4 | 8.0 | 67.3 | 71.0 | 3.9 | 86.2 | 1664 | 29413 |
Preview | SRR9985355 | 11284 | 31383 | 2110 | 354123568 | 94.1 | 62.9 | 96.4 | 95.6 | 90.3 | 86.9 | 5.1 | 6.1 | 75.8 | 77.8 | 3.6 | 96.0 | 2110 | 26639 |
Preview | SRR9985356 | 1166 | 6588 | 756 | 7682002 | 87.9 | 28.0 | 96.6 | 95.7 | 92.9 | 79.7 | 8.9 | 13.5 | 57.3 | 64.3 | 5.8 | 49.8 | 756 | 20166 |
Preview | SRR9985357 | 1254 | 8945 | 916 | 11217468 | 88.0 | 36.6 | 96.6 | 96.3 | 95.9 | 82.4 | 9.1 | 14.0 | 59.4 | 66.8 | 5.9 | 50.9 | 916 | 20923 |
Preview | SRR9985358 | 1047 | 5064 | 617 | 5301647 | 87.8 | 22.6 | 96.7 | 95.9 | 93.0 | 79.8 | 9.0 | 13.6 | 57.2 | 64.4 | 5.8 | 47.8 | 617 | 19154 |
Preview | SRR9985359 | 1177 | 6591 | 771 | 7757162 | 87.8 | 29.5 | 96.7 | 96.5 | 95.8 | 82.4 | 9.1 | 14.1 | 59.1 | 66.7 | 5.9 | 50.0 | 771 | 20154 |
Preview | SRR9985360 | 1101 | 5379 | 655 | 5922797 | 87.8 | 23.1 | 96.6 | 95.7 | 92.4 | 79.3 | 8.9 | 13.4 | 56.9 | 64.0 | 5.7 | 48.8 | 655 | 19498 |
Preview | SRR9985361 | 1198 | 7199 | 816 | 8623939 | 87.8 | 30.6 | 96.5 | 96.3 | 95.4 | 82.0 | 9.1 | 14.0 | 59.0 | 66.5 | 5.8 | 50.2 | 816 | 20401 |
Preview | SRR9985362 | 1153 | 6298 | 734 | 7261139 | 87.8 | 27.0 | 96.6 | 95.8 | 92.8 | 79.6 | 9.0 | 13.5 | 57.1 | 64.2 | 5.8 | 49.6 | 734 | 20016 |
Preview | SRR9985363 | 1238 | 8556 | 903 | 10592526 | 87.9 | 35.3 | 96.6 | 96.4 | 95.8 | 82.4 | 9.1 | 14.1 | 59.2 | 66.7 | 5.9 | 50.8 | 903 | 20837 |
Preview | SRR9985364 | 10010 | 38982 | 2264 | 390209339 | 91.6 | 70.6 | 96.5 | 95.7 | 91.2 | 85.8 | 8.1 | 9.7 | 67.9 | 72.2 | 4.9 | 89.8 | 2264 | 28773 |
Preview | SRR9985365 | 4323 | 78728 | 1701 | 340342633 | 91.5 | 83.8 | 96.4 | 95.7 | 90.1 | 84.4 | 7.5 | 6.6 | 70.3 | 72.0 | 4.3 | 82.5 | 1701 | 27386 |
Preview | SRR9985366 | 2229 | 2654 | 710 | 5915283 | 91.2 | 11.3 | 96.6 | 95.7 | 93.5 | 86.8 | 6.6 | 8.4 | 71.7 | 74.4 | 5.1 | 76.9 | 710 | 20529 |
Preview | SRR9985367 | 2260 | 3817 | 936 | 8626662 | 91.1 | 14.3 | 96.5 | 96.3 | 96.6 | 89.7 | 6.8 | 8.7 | 74.2 | 77.1 | 5.2 | 77.2 | 936 | 21425 |
Preview | SRR9985368 | 2224 | 2564 | 689 | 5702402 | 91.1 | 10.9 | 96.5 | 95.6 | 93.1 | 86.3 | 6.6 | 8.3 | 71.5 | 74.0 | 5.1 | 76.8 | 689 | 20314 |
Preview | SRR9985369 | 2245 | 3712 | 911 | 8333887 | 91.1 | 13.9 | 96.5 | 96.2 | 96.2 | 89.4 | 6.7 | 8.6 | 74.1 | 76.9 | 5.1 | 77.0 | 911 | 21251 |
Preview | SRR9985370 | 2278 | 4422 | 982 | 10073071 | 91.1 | 14.6 | 96.5 | 95.5 | 90.3 | 83.6 | 6.4 | 7.9 | 69.3 | 71.7 | 4.9 | 77.3 | 982 | 21745 |
Preview | SRR9985371 | 2390 | 6160 | 1242 | 14721275 | 91.2 | 19.3 | 96.4 | 96.2 | 93.7 | 86.9 | 6.5 | 8.2 | 72.2 | 74.8 | 5.0 | 78.1 | 1242 | 22799 |
Preview | SRR9985372 | 2221 | 2752 | 723 | 6111362 | 91.3 | 12.5 | 96.6 | 95.8 | 93.4 | 86.7 | 6.6 | 8.4 | 71.7 | 74.3 | 5.1 | 76.8 | 723 | 20504 |
Preview | SRR9985373 | 2267 | 3949 | 945 | 8951719 | 91.2 | 15.7 | 96.6 | 96.3 | 96.5 | 89.6 | 6.7 | 8.7 | 74.2 | 77.0 | 5.2 | 77.2 | 945 | 21480 |
Preview | SRR9985374 | 2454 | 10702 | 1825 | 26261641 | 91.7 | 25.0 | 93.6 | 93.5 | 90.1 | 84.6 | 5.0 | 7.5 | 72.1 | 74.4 | 4.7 | 80.2 | 1825 | 22980 |
Preview | SRR9985375 | 2451 | 10586 | 1812 | 25947138 | 91.6 | 24.8 | 93.4 | 93.3 | 90.1 | 84.6 | 5.0 | 7.5 | 72.1 | 74.3 | 4.8 | 80.2 | 1812 | 22921 |
Preview | SRR9985376 | 2232 | 4638 | 1085 | 10351108 | 90.4 | 12.8 | 93.2 | 93.1 | 88.3 | 83.0 | 5.0 | 7.5 | 70.5 | 72.8 | 4.7 | 79.0 | 1085 | 20655 |
Preview | SRR9985377 | 2230 | 4598 | 1078 | 10252804 | 90.5 | 12.8 | 93.0 | 92.9 | 88.3 | 82.9 | 5.0 | 7.5 | 70.4 | 72.8 | 4.7 | 79.0 | 1078 | 20689 |
Preview | SRR9985378 | 2421 | 9675 | 1734 | 23423078 | 91.8 | 22.9 | 93.7 | 93.5 | 90.3 | 84.8 | 5.0 | 7.5 | 72.3 | 74.6 | 4.7 | 80.1 | 1734 | 22736 |
Preview | SRR9985379 | 2419 | 9563 | 1721 | 23132450 | 91.8 | 22.8 | 93.5 | 93.3 | 90.3 | 84.7 | 5.0 | 7.5 | 72.2 | 74.5 | 4.8 | 80.1 | 1721 | 22687 |
Preview | SRR9985380 | 2393 | 8881 | 1661 | 21251335 | 91.8 | 21.8 | 94.0 | 93.8 | 90.3 | 84.8 | 5.1 | 7.6 | 72.1 | 74.5 | 4.8 | 80.0 | 1661 | 22497 |
Preview | SRR9985381 | 2395 | 8805 | 1644 | 21087139 | 91.8 | 21.7 | 93.8 | 93.6 | 90.3 | 84.8 | 5.1 | 7.7 | 72.1 | 74.4 | 4.8 | 80.0 | 1644 | 22521 |
Preview | SRR9985382 | 11156 | 39835 | 2588 | 444398523 | 92.2 | 64.6 | 96.5 | 95.6 | 86.6 | 80.7 | 8.4 | 8.6 | 63.6 | 67.2 | 4.5 | 92.4 | 2588 | 29621 |
Preview | SRR9985383 | 1765 | 257284 | 1850 | 454105598 | 90.6 | 93.2 | 96.4 | 95.4 | 90.9 | 81.4 | 5.9 | 5.1 | 70.3 | 70.7 | 4.2 | 77.7 | 1850 | 24955 |
Preview | SRR9985385 | 4031 | 79553 | 1989 | 320678619 | 91.5 | 74.9 | 95.8 | 95.2 | 88.8 | 80.5 | 4.8 | 4.3 | 71.4 | 71.3 | 3.8 | 82.7 | 1989 | 25710 |
Preview | SRR9985386 | 4197 | 76568 | 2444 | 321355889 | 91.7 | 74.2 | 95.9 | 95.3 | 91.2 | 84.2 | 5.5 | 5.0 | 73.6 | 74.1 | 4.1 | 84.3 | 2444 | 26398 |
Preview | SRR9985387 | 3463 | 6765 | 1059 | 23427493 | 92.1 | 21.0 | 93.7 | 93.5 | 93.3 | 87.7 | 4.7 | 9.3 | 73.7 | 77.6 | 4.9 | 60.1 | 1059 | 23138 |
Preview | SRR9985388 | 3715 | 7772 | 1316 | 28872760 | 91.8 | 19.8 | 93.6 | 93.4 | 93.2 | 87.5 | 4.8 | 8.1 | 74.5 | 77.5 | 4.7 | 66.1 | 1316 | 24332 |
Preview | SRR9985389 | 3681 | 7470 | 1289 | 27495779 | 92.0 | 18.9 | 93.8 | 93.6 | 93.9 | 88.2 | 4.9 | 8.1 | 75.2 | 78.1 | 4.7 | 65.9 | 1289 | 24278 |
Preview | SRR9985390 | 3674 | 7410 | 1284 | 27223767 | 92.0 | 18.8 | 93.6 | 93.4 | 93.9 | 88.1 | 4.9 | 8.1 | 75.2 | 78.1 | 4.7 | 65.9 | 1284 | 24285 |
Preview | SRR9985391 | 3813 | 8991 | 1432 | 34282262 | 91.9 | 22.2 | 93.7 | 93.6 | 93.6 | 87.9 | 4.9 | 8.0 | 75.0 | 77.9 | 4.7 | 66.2 | 1432 | 24749 |
Preview | SRR9985392 | 3804 | 8927 | 1428 | 33958678 | 91.8 | 22.1 | 93.6 | 93.4 | 93.6 | 87.9 | 4.9 | 8.1 | 74.9 | 77.8 | 4.7 | 66.2 | 1428 | 24769 |
Preview | SRR9985393 | 2496 | 5217 | 1012 | 13021471 | 92.1 | 12.7 | 93.9 | 93.6 | 93.1 | 87.5 | 4.2 | 8.1 | 75.2 | 78.4 | 4.5 | 65.2 | 1012 | 21207 |
Preview | SRR9985394 | 2498 | 5167 | 1001 | 12905973 | 92.0 | 12.7 | 93.7 | 93.4 | 93.1 | 87.5 | 4.2 | 8.2 | 75.1 | 78.4 | 4.5 | 65.3 | 1001 | 21210 |
Preview | SRR9985395 | 1721 | 3605 | 809 | 6204722 | 92.5 | 9.3 | 94.1 | 93.8 | 93.5 | 87.9 | 4.3 | 7.2 | 76.4 | 78.8 | 4.3 | 69.5 | 809 | 19679 |
Preview | SRR9985396 | 3527 | 5996 | 1128 | 21146754 | 91.7 | 15.5 | 93.6 | 93.4 | 93.1 | 87.5 | 4.8 | 8.1 | 74.6 | 77.5 | 4.7 | 65.4 | 1128 | 23613 |
Preview | SRR9985397 | 3533 | 5917 | 1122 | 20903915 | 91.7 | 15.4 | 93.4 | 93.2 | 93.1 | 87.4 | 4.8 | 8.1 | 74.5 | 77.4 | 4.7 | 65.4 | 1122 | 23593 |
Preview | SRR9985398 | 3458 | 6700 | 1050 | 23167246 | 92.0 | 20.9 | 93.5 | 93.3 | 93.3 | 87.7 | 4.7 | 9.4 | 73.6 | 77.5 | 4.9 | 60.1 | 1050 | 23215 |
Preview | SRR9985399 | 3025 | 4159 | 776 | 12581446 | 92.0 | 13.0 | 93.7 | 93.5 | 93.7 | 88.1 | 4.7 | 9.4 | 74.0 | 77.9 | 4.9 | 58.0 | 776 | 21661 |
Preview | SRR9985400 | 3016 | 4117 | 768 | 12415688 | 92.0 | 12.9 | 93.5 | 93.3 | 93.7 | 88.0 | 4.7 | 9.4 | 73.9 | 77.8 | 4.9 | 58.0 | 768 | 21623 |
Preview | SRR9985401 | 3347 | 5648 | 952 | 18904037 | 92.0 | 17.4 | 93.6 | 93.4 | 93.5 | 87.9 | 4.7 | 9.3 | 73.9 | 77.7 | 4.9 | 59.6 | 952 | 22710 |
Preview | SRR9985402 | 3342 | 5587 | 944 | 18670740 | 92.0 | 17.3 | 93.4 | 93.2 | 93.5 | 87.9 | 4.7 | 9.3 | 73.9 | 77.7 | 4.9 | 59.6 | 944 | 22684 |
Preview | SRR9985403 | 3282 | 5113 | 896 | 16779449 | 92.2 | 16.4 | 94.0 | 93.8 | 93.7 | 88.1 | 4.8 | 9.5 | 73.9 | 77.8 | 4.9 | 59.4 | 896 | 22393 |
Preview | SRR9985404 | 3259 | 5104 | 891 | 16632406 | 92.2 | 16.3 | 93.8 | 93.6 | 93.7 | 88.1 | 4.8 | 9.5 | 73.8 | 77.8 | 4.9 | 59.3 | 891 | 22426 |
Preview | SRR9985405 | 3714 | 7846 | 1323 | 29140044 | 91.8 | 19.8 | 93.8 | 93.6 | 93.2 | 87.5 | 4.8 | 8.1 | 74.6 | 77.5 | 4.7 | 66.0 | 1323 | 24369 |
Preview | SRR9985406 | 7625 | 40115 | 559 | 305878532 | 90.3 | 80.9 | 96.1 | 95.3 | 92.6 | 86.3 | 13.0 | 4.1 | 69.1 | 68.8 | 3.2 | 63.3 | 559 | 26071 |
Preview | SRR9985407 | 1899 | 3582 | 472 | 6801409 | 94.6 | 10.4 | 93.7 | 93.6 | 82.1 | 77.5 | 5.7 | 5.6 | 66.2 | 68.4 | 2.5 | 46.5 | 472 | 19726 |
Preview | SRR9985408 | 1896 | 3564 | 468 | 6758280 | 94.6 | 10.4 | 93.5 | 93.4 | 82.0 | 77.4 | 5.7 | 5.7 | 66.0 | 68.3 | 2.5 | 46.6 | 468 | 19772 |
Preview | SRR9985409 | 1900 | 3158 | 432 | 6000380 | 94.7 | 9.3 | 93.7 | 93.6 | 82.7 | 78.1 | 5.8 | 5.7 | 66.7 | 68.9 | 2.5 | 46.6 | 432 | 19476 |
Preview | SRR9985410 | 1901 | 3128 | 427 | 5945636 | 94.7 | 9.3 | 93.6 | 93.4 | 82.6 | 78.0 | 5.8 | 5.7 | 66.6 | 68.8 | 2.5 | 46.6 | 427 | 19392 |
