A high-resolution single-cell multiomic atlas of the human fetal lung - Organoid

We obtained human embryonic and fetal lungs from 5-22 pcw for scRNAseq and scATACseq analysis. To focus on epithelial differentiation and region specialization, we deeply sampled 15, 18, 20 and 22 pcw lungs and separated proximal and distal regions while leaving lungs at 5, 6, 9 and 11 pcw intact. These cell samples (except for one at 6pcw) were split and processed for both scRNAseq and scATACseq.

CellRanger Metadata



Preview Accession Estimated No. of Cells Mean Reads per Cell Median Genes per Cell No. of Reads % Valid Barcodes % sequencing Saturation % Q30 Bases in Barcode % Q30 Bases in UMI % Reads Mapped to Genome % Reads Mapped Confidently to Genome % Reads Mapped Confidently to Intergenic Regions % Reads Mapped Confidently to Intronic Regions % Reads Mapped Confidently to Exonic Regions % Reads Mapped Confidently to Transcriptome % Reads Mapped Antisense to Gene % Fraction Reads in Cells Total Genes Detected Median UMI Counts Per Cell
Preview ERR8048632 8809 78540 3971 691863209 93.1 57.1 96.9 96.5 91.9 83.7 5.8 5.2 72.7 74.7 2.4 81.6 3971 26496
Preview ERR8048633 12725 60246 3793 766629599 93.1 53.7 96.9 96.4 91.9 85.0 5.5 4.9 74.6 75.7 3.0 88.4 3793 27327
Preview ERR8048634 7622 102116 3672 778331098 89.8 70.1 96.8 96.4 87.5 68.1 6.2 6.7 55.2 58.7 2.6 79.8 3672 28313
Preview ERR8048635 6685 112433 4328 751613515 90.5 73.7 96.9 96.5 89.6 77.2 6.0 7.4 63.8 67.3 3.3 87.8 4328 27895
Preview ERR8048636 9072 83402 4000 756619431 88.9 70.9 96.9 96.5 86.9 72.9 5.5 7.5 59.9 63.6 3.3 91.9 4000 28272
Preview ERR8048637 14263 64514 3840 920161497 92.5 55.0 96.9 96.5 90.2 80.3 6.1 6.1 68.1 71.0 2.6 86.4 3840 29170
Preview ERR8048638 9337 92825 4769 866705095 93.0 60.0 96.9 96.4 92.8 86.8 4.7 3.8 78.3 78.3 3.1 95.9 4769 27213
Preview ERR8048639 11335 60079 4407 680995038 93.4 53.5 96.9 96.4 91.1 84.9 5.5 5.9 73.5 75.5 3.2 94.0 4407 28804

CellxGene data viewer


Select Run

                 

Download Anndata Object (.h5ad)






CAGE Transcription Start Site (CTSS) File Download

The CTSS positions were taken from dataset BAM files, downloadable here.



Top 10 Marker Genes per Cluster



Seurat Cluster Gene Symbol P Value Average Log Pct 1 Pct 2 Adjusted P Value
0 RAN 8.77E-13 2.46853 None None 1.19E-08
0 TUFM 3.05E-10 2.3013492 None None 1.30E-06
0 PEBP1 1.16E-11 2.3902273 None None 8.86E-08
0 TUBB 3.41E-10 2.1523378 None None 1.30E-06
0 ATP5MC3 2.74E-09 1.9970254 None None 4.82E-06
0 C1QBP 1.32E-09 1.9893843 None None 3.14E-06
0 TALDO1 1.09E-09 2.1119256 None None 3.11E-06
0 ATP5PB 1.37E-09 2.256052 None None 3.14E-06
0 ACTB 1.67E-09 1.0395858 None None 3.48E-06
0 EIF4A1 1.12E-10 2.1303768 None None 6.38E-07
1 TFF2 0.027288735 0.2667005 None None 1
1 RPL26 0.021415656 0.2808389 None None 1
1 RPS15A 0.024971148 0.30301553 None None 1
1 RPLP1 0.045236892 0.25144213 None None 1
1 RPL27 0.022278772 0.38631275 None None 1
1 RPS3A 0.056167692 0.18715674 None None 1
1 RPL22 0.033201026 0.4128212 None None 1
1 RPS14 0.067735015 0.20267206 None None 1
1 AGR2 0.017979072 0.44392174 None None 1
1 RPL36A 0.016337621 0.32315788 None None 1
2 CMIP 0.202137921 1.6213883 None None 1
2 ARHGAP10 0.212400513 1.7191477 None None 1
2 RACK1 0.181277258 0.123990506 None None 1
2 HINT1 0.186186546 0.36929587 None None 1
2 CLDN18 0.063108924 0.21046773 None None 1
2 TPT1 0.046948171 0.18946163 None None 1
2 RPL39 0.036300103 0.21786283 None None 1
2 TFF1 0.110182964 0.03287066 None None 1
2 RPS19 0.199517253 0.096699886 None None 1
2 RPS21 0.02155437 0.4696797 None None 1
3 RPS16 0.00113398 0.7659115 None None 1
3 RPS26 0.031498532 0.45685297 None None 1
3 TFF1 0.05171412 0.21346216 None None 1
3 FTH1 0.039412279 0.29573822 None None 1
3 CFL1 0.023891316 0.5665218 None None 1
3 SAT1 0.021090081 0.9163833 None None 1
3 RPL37 0.050545933 0.31887487 None None 1
3 RPS3 0.041999275 0.13077731 None None 1
3 CDH12 0.037290297 1.7973616 None None 1
3 RPL12 0.047663867 0.12690158 None None 1
4 CEMIP 0.041311985 1.3259385 None None 1
4 ATP5MC3 0.058693024 0.71989286 None None 1
4 ROR1 0.050230762 1.5193319 None None 1
4 AGAP1 0.005863288 1.8023199 None None 1
4 SULT1C2 0.044534676 1.6830802 None None 1
4 CAPN8 0.034582924 1.2665397 None None 1
4 SEC61B 0.039520701 0.8598309 None None 1
4 MECOM 0.055806274 0.774724 None None 1
4 FUT9 0.035433028 1.17417 None None 1
4 RPL7 0.054291256 0.5494752 None None 1
5 SF3B1 4.84E-06 2.8074481 None None 0.015810841
5 HSP90AA1 1.83E-05 1.5400734 None None 0.038060132
5 PRKDC 9.34E-10 4.2353315 None None 2.14E-05
5 LRPPRC 1.20E-05 2.9897416 None None 0.0275246
5 MTDH 1.46E-07 2.727284 None None 0.001675342
5 SPTBN1 2.33E-07 2.306839 None None 0.001776552
5 NORAD 8.44E-06 3.0758545 None None 0.024143898
5 EPCAM 1.07E-05 2.054427 None None 0.027170287
5 AHNAK 4.16E-06 2.687715 None None 0.015810841
5 HSPD1 2.46E-06 1.8814834 None None 0.012101582
6 IMMP2L 0.065786074 1.3224561 None None 1
6 SAT1 0.005699798 1.1583909 None None 1
6 TCF12 0.06565931 1.4996914 None None 1
6 RAB3GAP2 0.065406386 2.2481215 None None 1
6 FASN 0.066936051 1.5052998 None None 1
6 SND1 0.029970885 1.3712313 None None 1
6 TMBIM6 0.055084644 0.753469 None None 1
6 MALAT1 0.050540961 0.8246436 None None 1
6 RBM39 0.053926908 1.3527457 None None 1
6 CYP3A5 0.066978959 1.4712887 None None 1
7 RPL17 0.004262387 0.48514336 None None 1
7 TFF3 0.067186579 0.5662616 None None 1
7 RPS19 0.013615258 0.28614157 None None 1
7 NACA 0.036688018 0.5186663 None None 1
7 UBL5 0.07768578 0.87984943 None None 1
7 RPS14 4.91E-05 0.6055824 None None 1
7 LYZ 0.030794329 0.2611707 None None 1
7 RPL13A 0.026532588 0.3300967 None None 1
7 RPL41 0.029276799 0.19140172 None None 1
7 RPL26 0.029169377 0.35267964 None None 1
8 TPT1 0.002771545 0.4173539 None None 1
8 RPS3 0.012870064 0.51709145 None None 1
8 HNRNPA2B1 0.018934481 0.8793469 None None 1
8 RPSA 0.012785042 0.5660503 None None 1
8 TFF2 0.002874899 0.35982627 None None 1
8 RPL13A 0.012193514 0.48702407 None None 1
8 RPL37A 0.012480989 0.51934946 None None 1
8 NME2 0.028030106 0.69212514 None None 1
8 KRT8 0.008764782 0.58265793 None None 1
8 RPS24 0.016587634 0.27132365 None None 1
9 EXT1 1.50E-05 2.370106 None None 0.025091769
9 NEAT1 6.99E-07 2.3878589 None None 0.00491213
9 ELF3 8.28E-06 2.1226473 None None 0.021057575
9 CAPN8 9.00E-07 2.5519729 None None 0.00491213
9 FAM13A 1.60E-05 2.5769553 None None 0.025091769
9 CTNND1 8.05E-06 2.1686 None None 0.021057575
9 WSB1 1.30E-06 3.0134265 None None 0.004952748
9 ACSS2 1.25E-05 2.6839032 None None 0.024689633
9 MALAT1 5.26E-12 2.4909005 None None 1.20E-07
9 NPEPPS 1.29E-05 2.1545784 None None 0.024689633
10 MT-CO2 7.17E-10 1.6451577 None None 1.64E-05
10 CUTA 7.38E-06 1.7322416 None None 0.014475068
10 WDR83OS 3.77E-06 1.7033759 None None 0.014372734
10 MT-ND4 8.57E-07 1.894256 None None 0.006535524
10 RPL10 2.98E-06 0.7995797 None None 0.013625557
10 MT-CO1 4.21E-09 1.5988978 None None 4.82E-05
10 C4orf3 2.62E-06 2.1629462 None None 0.013625557
10 CIAO2B 5.03E-06 2.0475278 None None 0.014475068
10 TMEM219 7.10E-06 1.6420169 None None 0.014475068
10 ANG 5.10E-06 2.286271 None None 0.014475068
11 RPS13 0.021432548 0.6036656 None None 1
11 TPT1 0.029297009 0.34537092 None None 1
11 RPS6 0.025810728 0.38281724 None None 1
11 RPL5 0.023640842 0.71906877 None None 1
11 RPS25 0.013631627 0.7244859 None None 1
11 SH3BGRL3 0.011462314 0.8584044 None None 1
11 RPL31 0.008239228 0.8859378 None None 1
11 RPS26 0.007176429 0.7410975 None None 1
11 RPL17 0.040542167 0.36804718 None None 1
11 MUC5AC 0.046720572 0.96805185 None None 1
0 ISG15 3.62E-27 1.6071706 None None 8.61E-23
0 TP63 1.21E-10 1.1118596 None None 2.40E-07
0 IFI27 5.75E-12 1.1802378 None None 1.52E-08
0 B2M 3.25E-12 0.8186634 None None 9.67E-09
0 ITM2B 3.12E-14 0.91060376 None None 1.24E-10
0 KRT19 2.26E-14 0.83999217 None None 1.08E-10
0 IFITM3 7.68E-16 1.0968939 None None 4.57E-12
0 SFN 3.85E-16 1.0958533 None None 3.05E-12
0 IFI6 1.97E-18 1.1354144 None None 2.35E-14
0 HSPB1 4.17E-10 0.665454 None None 7.64E-07
1 RPLP0 1.87E-32 1.9334908 None None 4.34E-29
1 RPL41 2.30E-38 1.3869692 None None 2.73E-34
1 RPL15 3.92E-35 1.8390752 None None 1.87E-31
1 RPLP1 5.70E-39 1.5993657 None None 1.36E-34
1 RPL28 1.84E-34 1.495537 None None 6.61E-31
1 EEF1A1 2.79E-34 1.5750095 None None 8.30E-31
1 RPL18A 1.61E-36 1.8531783 None None 9.59E-33
1 RPS13 6.01E-34 1.7629076 None None 1.59E-30
1 RPL13 1.36E-36 1.6997609 None None 9.59E-33
1 RPL32 1.94E-34 1.6591549 None None 6.61E-31
2 NHSL1 1.06E-46 4.587306 None None 1.29E-43
2 MACF1 2.97E-48 4.0723553 None None 4.42E-45
2 PATJ 1.05E-45 4.2216945 None None 9.57E-43
2 PDE4D 6.52E-47 4.293751 None None 8.97E-44
2 PARD3 3.30E-46 4.498051 None None 3.32E-43
2 MAGI1 7.50E-52 4.8518715 None None 1.98E-48
2 EXT1 1.19E-49 4.5089035 None None 2.36E-46
2 ZFAND3 1.44E-44 3.758873 None None 1.14E-41
2 NEAT1 3.78E-54 5.0037465 None None 1.28E-50
2 MACC1 4.81E-46 4.0794425 None None 4.58E-43
3 DDIT4 2.71E-20 2.9497433 None None 9.21E-17
3 SLC2A1 6.19E-25 2.8091767 None None 7.36E-21
3 GDF15 6.12E-20 2.4597058 None None 1.62E-16
3 HILPDA 3.27E-20 3.8572502 None None 9.71E-17
3 EFNA1 2.32E-20 3.1429818 None None 9.19E-17
3 ERO1A 1.88E-21 2.3355799 None None 8.93E-18
3 LMAN1 7.39E-22 2.919344 None None 4.39E-18
3 NDRG1 2.46E-19 2.300221 None None 5.86E-16
3 MALAT1 1.52E-29 2.68649 None None 3.62E-25
3 EGLN3 1.22E-23 2.5205634 None None 9.68E-20
4 S100A2 2.20E-16 1.1758641 None None 6.55E-13
4 RPS18 6.68E-19 1.5965052 None None 1.59E-14
4 EEF1A1 1.98E-16 1.2657427 None None 6.55E-13
4 RPS23 9.53E-17 1.4893643 None None 3.78E-13
4 RPL15 2.43E-17 1.4879789 None None 1.16E-13
4 RPL32 3.59E-16 1.4276122 None None 9.49E-13
4 RPS12 7.08E-18 1.4724071 None None 6.99E-14
4 RPS7 4.32E-16 1.6106615 None None 1.03E-12
4 RPS16 1.01E-17 1.7084513 None None 6.99E-14
4 RPL35 1.18E-17 1.532186 None None 6.99E-14
5 CST3 5.51E-20 1.892066 None None 1.64E-16
5 TACSTD2 2.71E-23 2.718493 None None 3.22E-19
5 HLA-C 3.73E-20 2.238367 None None 1.27E-16
5 CD68 3.08E-22 3.0392005 None None 2.44E-18
5 HLA-E 3.22E-24 2.8980637 None None 7.65E-20
5 LSR 4.22E-19 2.2910404 None None 1.00E-15
5 HLA-B 9.23E-22 2.6303039 None None 4.39E-18
5 CLDN4 1.98E-20 3.0110593 None None 7.84E-17
5 OAS1 4.76E-22 2.676548 None None 2.83E-18
5 RSAD2 1.89E-19 2.778386 None None 4.99E-16
6 BUD23 0.013771055 1.2275567 None None 1
6 CEMIP 0.001879203 1.58442 None None 1
6 EPB41L4A-AS1 0.020974383 0.8782401 None None 1
6 ALDH3A1 0.01568743 1.1700093 None None 1
6 RPL13A 0.020627317 0.40115732 None None 1
6 UTRN 0.018895045 1.260417 None None 1
6 RBM3 0.015788116 1.0795968 None None 1
6 RPL7A 0.018695037 0.44934225 None None 1
6 CFAP36 0.02219547 0.88403004 None None 1
6 RPS2 0.013347279 0.55567694 None None 1
7 MT1X 0.025344878 0.80377966 None None 1
7 BNIP3 0.020589427 1.098588 None None 1
7 RPL11 0.028211636 0.43893275 None None 1
7 BTG1 0.021962131 0.9474278 None None 1
7 GAPDH 0.028177934 0.6434192 None None 1
7 PTMA 0.022972603 0.34965917 None None 1
7 KRT19 0.002549692 0.38389683 None None 1
7 AGR2 0.000995728 0.90382296 None None 1
7 IER3 0.000956578 1.3659933 None None 1
7 TPI1 0.000116295 0.7664569 None None 0.307328203
8 ISG15 8.75E-15 1.8681687 None None 2.08E-10
8 MX1 2.73E-11 1.6319166 None None 9.28E-08
8 IFIT3 2.07E-11 2.1451051 None None 8.21E-08
8 IFIT1 1.96E-11 2.0496504 None None 8.21E-08
8 PSME2 8.08E-11 1.7553809 None None 2.13E-07
8 UBE2L6 8.46E-13 2.3909009 None None 5.03E-09
8 SFN 9.78E-14 1.6956166 None None 7.75E-10
8 PSMB9 2.88E-14 2.6009479 None None 3.42E-10
8 H3F3B 6.84E-11 1.8749278 None None 2.03E-07
8 IFI27 4.39E-10 1.6981674 None None 1.05E-06
9 TUBA1B 1.61E-10 2.8086455 None None 7.67E-07
9 PTMA 1.80E-09 1.2209971 None None 5.35E-06
9 NPM1 1.34E-09 1.6029445 None None 4.54E-06
9 PFN1 5.37E-10 1.5934497 None None 2.13E-06
9 LDHB 3.73E-11 1.9977725 None None 2.22E-07
9 YBX1 3.06E-11 2.192803 None None 2.22E-07
9 HSPD1 1.51E-11 2.944314 None None 1.79E-07
9 HSP90AB1 8.88E-12 1.7471408 None None 1.79E-07
9 HMGB1 3.32E-09 2.330827 None None 8.77E-06
9 ANXA5 5.79E-09 2.4559531 None None 1.38E-05
0 LYZ 7.25E-10 0.74865973 None None 8.86E-06
0 TFF1 1.21E-07 0.6232091 None None 0.000493074
0 B2M 1.66E-07 0.65989083 None None 0.000580946
0 EEF1A1 8.50E-07 0.55234116 None None 0.002598307
0 TFF3 1.03E-06 0.36673394 None None 0.00280134
0 SEC11C 1.89E-06 0.45312586 None None 0.004614221
0 TFF2 2.34E-09 0.61536944 None None 1.91E-05
0 PRSS2 8.28E-08 0.41057608 None None 0.000404761
0 RPS25 1.16E-05 0.85106575 None None 0.023573713
0 FTH1 2.66E-05 0.68750334 None None 0.049979472
1 MALAT1 7.34E-51 2.9400892 None None 1.79E-46
1 MIAT 2.88E-20 3.4101708 None None 6.40E-17
1 ST18 5.62E-20 2.3970816 None None 1.15E-16
1 CDKAL1 2.90E-18 2.5202715 None None 3.95E-15
1 PTPRG 7.50E-20 2.439445 None None 1.41E-16
1 CNKSR3 3.21E-19 2.5917165 None None 5.23E-16
1 RGS7 4.40E-24 3.0287478 None None 1.19E-20
1 ROBO1 2.51E-18 2.5024147 None None 3.62E-15
1 SDK1 1.81E-19 2.8331008 None None 3.16E-16
1 CACNA1A 9.38E-49 2.8972864 None None 1.15E-44
2 MT-ND4L 0.091774192 0.4142193 None None 1
2 RPS12 0.074345705 0.3940642 None None 1
2 SRM 0.079272893 0.46105978 None None 1
2 PLK2 0.04576781 1.0469228 None None 1
2 ASCL1 0.088194281 0.1692638 None None 1
2 TFF2 0.034052826 0.180787 None None 1
2 RPL36A 0.093319822 0.3198986 None None 1
2 PTPRN2 0.099283939 0.43784222 None None 1
2 SOX4 0.00976808 0.28521544 None None 1
2 CELA3A 0.025241722 0.37076396 None None 1
3 B2M 5.11E-06 0.6494588 None None 0.020815532
3 LYZ 9.69E-07 0.64082783 None None 0.005921298
3 PRSS2 0.00013425 0.32237434 None None 0.337744994
3 RPS24 0.000534853 0.6159439 None None 0.871845436
3 TFF3 1.98E-08 0.50810134 None None 0.000241574
3 TFF2 0.00012328 0.36615932 None None 0.337744994
3 KLK12 0.000193441 0.67094874 None None 0.429984552
3 SPINT2 0.000525778 0.7652155 None None 0.871845436
3 TPT1 3.50E-06 0.55047387 None None 0.017124577
3 EEF1A1 6.77E-08 0.725476 None None 0.000551556
4 GULP1 8.45E-12 2.0912395 None None 1.88E-08
4 MALAT1 7.66E-17 2.020609 None None 6.24E-13
4 WNK2 1.37E-23 3.2023916 None None 3.35E-19
4 PDE4D 1.35E-12 2.211586 None None 3.66E-09
4 SMOC2 4.77E-12 2.2451096 None None 1.17E-08
4 ADGRL3 6.75E-14 2.277457 None None 2.75E-10
4 PTPRN2 3.99E-13 2.1025832 None None 1.39E-09
4 PITPNM2 4.36E-16 3.1833344 None None 2.66E-12
4 RABEP2 2.44E-14 2.815681 None None 1.19E-10
4 SPTBN5 8.67E-13 2.522188 None None 2.65E-09
5 TPT1 0.001096225 0.37213972 None None 1
5 TFF1 0.000821751 0.4929936 None None 1
5 EEF1A1 0.002836952 0.2720438 None None 1
5 B2M 0.000211986 0.44763884 None None 0.647909631
5 KLK12 0.000949362 0.6673105 None None 1
5 SSR4 5.74E-05 0.7875092 None None 0.280528484
5 TFF2 3.34E-05 0.4930181 None None 0.239045965
5 ASCL1 2.69E-05 0.35371116 None None 0.239045965
5 TFF3 0.002491212 0.2907816 None None 1
5 SEC11C 0.000172127 0.5664008 None None 0.601240388
6 B2M 0.00017403 0.6092405 None None 1
6 TFF3 0.002496636 0.29121783 None None 1
6 TFF1 0.000266321 0.5542196 None None 1
6 ACTG1 0.00022181 0.62890416 None None 1
6 ASCL1 0.000762029 0.31601447 None None 1
6 EEF1A1 0.002894297 0.46919903 None None 1
6 PRSS2 0.000339215 0.33018062 None None 1
6 LYZ 0.000680776 0.49587137 None None 1
6 RPS15A 5.83E-05 0.825324 None None 1
6 RPL26 0.000440286 0.6758608 None None 1
7 RPS14 4.16E-19 1.8024598 None None 1.27E-15
7 GAPDH 1.58E-24 2.2390785 None None 1.94E-20
7 RPL11 5.09E-20 1.8458369 None None 2.08E-16
7 FTH1 3.85E-23 2.1659265 None None 2.35E-19
7 RPL30 7.59E-19 2.1249497 None None 1.85E-15
7 FTL 7.47E-21 2.012574 None None 3.65E-17
7 EEF1A1 5.32E-19 1.2474889 None None 1.45E-15
7 MYL12B 9.83E-19 2.877104 None None 2.18E-15
7 RPL41 3.72E-23 1.4527706 None None 2.35E-19
7 RPLP0 8.99E-20 1.5777705 None None 3.14E-16
8 RPS13 0.019209678 0.511899 None None 1
8 ZMAT4 0.138367645 2.2291846 None None 1
8 ZNF664 0.1397641 1.8260972 None None 1
8 SMS 0.150214785 1.9761254 None None 1
8 PRPF4B 0.126765638 1.0374988 None None 1
8 SLC36A1 0.162672558 2.3709779 None None 1
8 BSG 0.047636142 0.9179503 None None 1
8 TFF1 0.122714457 0.17086565 None None 1
8 DDX5 0.040649947 0.73975056 None None 1
8 MYO1B 0.118456623 1.4144459 None None 1
9 SRRM2 0.01083115 1.0202242 None None 1
9 ARL15 0.027116819 1.1546168 None None 1
9 GADD45B 0.007343287 1.9005734 None None 1
9 DNAJA1 0.030299624 0.93812394 None None 1
9 RPS27 0.013100301 0.72900736 None None 1
9 RNPC3 0.007087013 1.9525962 None None 1
9 SOX4 0.004423077 0.68973404 None None 1
9 ZACN 0.014065777 1.5333735 None None 1
9 AL450998.2 0.025006466 1.8355818 None None 1
9 MALAT1 0.000368704 1.060633 None None 1
10 BTG2 0.053655975 0.9871058 None None 1
10 SOX4 0.048898981 0.37898043 None None 1
10 MTRNR2L12 0.005148646 1.1021821 None None 1
10 TTC3 0.048768444 0.92035264 None None 1
10 ZNF664 0.105199375 1.9976264 None None 1
10 RPS15 0.107959318 0.33779776 None None 1
10 PPDPF 0.062734453 0.5149449 None None 1
10 ACTR10 0.08133639 2.2027733 None None 1
10 MT-CO2 0.10357853 0.53819174 None None 1
10 TNFRSF10D 0.055494369 1.7582995 None None 1
11 HSP90B1 0.001921591 1.0349481 None None 1
11 CCT6A 0.001359162 1.7899984 None None 1
11 HNRNPU 0.000518391 1.668601 None None 1
11 NORAD 0.000527579 2.2376354 None None 1
11 EIF3A 0.001922868 1.6579051 None None 1
11 DYNC1H1 0.000694338 1.7124326 None None 1
11 RANBP2 0.000845294 2.6827548 None None 1
11 DSP 1.24E-10 2.2847247 None None 3.03E-06
11 SPTBN1 6.50E-05 2.8250427 None None 0.39737848
11 CANX 1.42E-06 2.1735237 None None 0.011567274
12 TAF1D 0.002876104 2.2700953 None None 1
12 UHRF1 0.003435383 5.846674 None None 1
12 MALAT1 0.00322908 1.8241736 None None 1
12 BICDL2 0.003225436 2.210886 None None 1
12 DYM 0.001864629 3.092098 None None 1
12 CLSPN 0.001390678 4.710473 None None 1
12 ARGLU1 0.000885957 2.4550486 None None 1
12 ATAD2 0.000322419 4.639454 None None 1
12 MAGI3 0.003694623 3.2332747 None None 1
12 MIR924HG 0.004612746 4.785437 None None 1
0 STMN1 1.19E-05 1.4006988 None None 0.144830907
0 GABARAP 0.000508653 0.9893849 None None 1
0 HSPB1 0.000234812 1.064179 None None 0.815098184
0 GDI1 0.000692683 1.99244 None None 1
0 ACTG1 0.0004247 0.8259015 None None 1
0 YWHAQ 0.001259453 1.4079118 None None 1
0 PKM 0.000760907 1.094296 None None 1
0 SOX4 0.00012421 1.1253909 None None 0.603637623
0 HES6 0.000179075 1.33014 None None 0.72522295
0 H3F3A 0.000998488 0.7149862 None None 1
1 LINC00511 1.59E-08 3.2855937 None None 9.99E-05
1 MALAT1 7.69E-15 3.9751222 None None 1.87E-10
1 SOX5 1.11E-07 3.2154558 None None 0.000384293
1 RAP1GAP2 3.35E-08 2.9564538 None None 0.000163034
1 SIPA1L3 2.44E-07 2.954045 None None 0.000538857
1 ARL15 1.39E-07 2.9600773 None None 0.000420731
1 CADPS 1.64E-08 3.3302577 None None 9.99E-05
1 PTPRN2 5.19E-08 2.7827148 None None 0.000210289
1 FOXN3 2.17E-07 2.7131767 None None 0.000527061
1 LRBA 1.90E-07 2.6926363 None None 0.000512526
2 LRPAP1 0.001511608 1.5581429 None None 1
2 LY6E 0.003508375 1.3024135 None None 1
2 EEF2 0.000222824 0.98464584 None None 1
2 PABPC1 0.00225981 1.0388107 None None 1
2 IGFBP2 0.002576417 1.0298191 None None 1
2 FAM210B 0.003942914 1.2340297 None None 1
2 TFF3 0.000953254 1.4920503 None None 1
2 ERP29 0.00234312 1.266025 None None 1
2 RPS4X 0.004650721 0.8813826 None None 1
2 SOX4 0.004494996 0.92105895 None None 1
3 ITM2B 7.49E-09 2.1801276 None None 2.60E-05
3 SEC11C 1.60E-08 2.5950315 None None 4.86E-05
3 TFF2 6.74E-10 2.678154 None None 2.73E-06
3 IGFBP2 4.65E-07 2.0192032 None None 0.001255157
3 PRSS2 3.78E-10 2.5509899 None None 1.84E-06
3 SPINK1 1.65E-10 2.6728418 None None 1.34E-06
3 B2M 2.95E-12 2.259548 None None 7.18E-08
3 LYZ 8.10E-12 2.2233613 None None 9.85E-08
3 RNASE1 3.11E-10 3.1215827 None None 1.84E-06
3 KLK12 1.95E-06 2.7271175 None None 0.004731049
4 ATP5MC2 0.026254504 0.6647142 None None 1
4 CELA3A 0.038319747 0.69268566 None None 1
4 NEUROD1 0.012585676 0.75262153 None None 1
4 EIF4A1 0.0263249 0.72593206 None None 1
4 PABPC1 0.024746442 0.8001253 None None 1
4 ARPC3 0.019439993 0.9732354 None None 1
4 HES6 0.001518234 1.2763417 None None 1
4 RPL7 0.035586603 0.58758485 None None 1
4 RPS11 0.023633074 0.8134836 None None 1
4 C9orf16 0.011350033 1.1450003 None None 1
5 S100A11 1.41E-06 3.1951528 None None 0.002856361
5 RPS5 6.39E-06 1.8135723 None None 0.010638954
5 GPX2 3.42E-10 5.482776 None None 8.32E-06
5 ANXA2 2.19E-09 3.8151813 None None 2.66E-05
5 CLDN18 1.69E-06 2.6572237 None None 0.003161363
5 ANXA10 2.89E-07 4.95921 None None 0.000638728
5 KRT19 1.62E-08 3.8539906 None None 7.88E-05
5 S100A6 1.12E-07 1.3765244 None None 0.000272161
5 AGR2 2.00E-08 3.9843953 None None 8.11E-05
5 S100A10 3.91E-08 4.353166 None None 0.000135883
6 TUBB4B 1.34E-09 3.629929 None None 1.05E-05
6 TUBA1B 1.74E-09 4.3222337 None None 1.05E-05
6 TUBB 1.60E-09 3.13168 None None 1.05E-05
6 ACTB 3.27E-08 1.9026351 None None 0.000132461
6 PTMA 1.71E-07 1.4313256 None None 0.000518685
6 HMGB1 5.86E-12 3.0080357 None None 1.42E-07
6 UBE2C 2.60E-06 6.0261965 None None 0.006329622
6 H2AFZ 1.43E-08 3.435474 None None 6.93E-05
6 HMGN2 8.14E-08 2.9175515 None None 0.000282667
6 TOP2A 5.21E-07 6.125628 None None 0.001407419
7 PRKDC 0.000226463 5.2401304 None None 0.504388209
7 DHX9 8.69E-05 3.9347656 None None 0.422260167
7 SPTBN1 0.000139489 6.638578 None None 0.484206911
7 AHNAK 0.000137221 6.4820514 None None 0.484206911
7 SYNE2 4.94E-05 4.526563 None None 0.300304548
7 RANBP2 4.86E-05 4.669089 None None 0.300304548
7 CLTC 3.48E-05 4.54358 None None 0.300304548
7 IQGAP2 1.18E-05 6.7517624 None None 0.287806292
7 HSP90B1 0.000212465 3.6924946 None None 0.504388209
7 ECT2 0.000245178 5.128768 None None 0.504388209
0 FEV 6.42E-17 2.272434 None None 1.59E-12
0 RPLP0 4.27E-08 0.6162302 None None 0.000151135
0 COX7A2L 1.32E-07 0.9362195 None None 0.000365209
0 RPS15A 1.31E-06 0.3410389 None None 0.00216007
0 RPL10 1.48E-07 0.61719066 None None 0.000365209
0 RPS3 3.74E-11 0.6431776 None None 4.62E-07
0 SLC25A6 8.47E-07 0.79266256 None None 0.001496661
0 IMPDH1 1.83E-09 1.5884029 None None 1.51E-05
0 RPS2 2.11E-06 0.50938964 None None 0.003232832
0 RPS18 2.53E-07 0.6623262 None None 0.000482595
1 H3F3B 9.88E-10 0.84258056 None None 1.63E-06
1 SKP1 1.55E-09 0.98501104 None None 2.26E-06
1 STMN1 3.81E-10 1.1288143 None None 7.85E-07
1 CALM2 2.31E-09 0.8998746 None None 3.00E-06
1 MARCKSL1 3.94E-13 1.1855665 None None 3.25E-09
1 NEUROG3 3.27E-09 1.0529732 None None 4.05E-06
1 ACTB 4.84E-09 1.0799564 None None 5.45E-06
1 ACTG1 1.20E-13 1.2403097 None None 1.48E-09
1 EEF1A1 9.20E-10 0.71372503 None None 1.63E-06
1 GABARAP 8.47E-09 0.68677926 None None 8.70E-06
2 MT-ND3 1.27E-14 2.5147517 None None 4.47E-11
2 MT-CO1 6.00E-15 2.3696303 None None 2.48E-11
2 MT-CO3 2.07E-14 2.3133776 None None 6.40E-11
2 CHGA 2.37E-13 2.0731122 None None 6.52E-10
2 MT-ND4 1.34E-15 2.6981387 None None 6.65E-12
2 MT-ATP6 2.85E-18 2.6884496 None None 7.04E-14
2 MT-ND1 7.13E-16 2.742944 None None 4.41E-12
2 MT-CYB 2.97E-13 2.2068965 None None 7.34E-10
2 MT-ND2 1.65E-16 2.6832526 None None 1.44E-12
2 MT-CO2 1.75E-16 2.485034 None None 1.44E-12
3 B2M 1.20E-07 1.522631 None None 0.000371763
